| Hercules 400 | Hercules | Pegasus | Quattro | Pluto | Tri Star | |
|---|---|---|---|---|---|---|
| Number of wheels | 4 | 4 | 4 | 4 | 3 | 3 |
| Lenght (mm) | 1340 | 1340 | 1355 | 1240 | 1315 | 1240 |
| Width (mm) | 690 | 690 | 685 | 620 | 685 | 620 |
| Hight (mm) | 1364 | 1364 | 1340 | 990 | 1215 | 1025 |
| Wheel base (mm) | 915-965 | 915-965 | 920 | 840 | 850 | 860 |
| Number of engines / Engine power (kW) | 2x400 | 2x200 | 2x200 | 2x130 | 2x200 | 2x130 |
| Maximum driving speed (km/h) | 13 | 13 | 13 | 8 | 13 | 8 |
| * Range ca. (km) | 45-55 | 45-55 | 45-55 | 30-35 | 50-55 | 30-36 |
| Acceptable load (kg) | 140 | 140 | 140 | 100 | 120 | 100 |
| Wheel diameter (mm) | 324 | 324 | 324 | 267 | 324 | 267 |
| Capacity of a standard accumulator (Ah) | 75 | 75 | 55 | 33 | 55 | 33 |
* The real range depends on the mass of the user and the type of the terrain on which the wheelchair moves as well as on a correct using of accumulators (according to the manual).